Timeline Chart

1790--
1792--
1796--
1800--
1804--
1808--
1812--
1816--
1820--
1824--
1828--
1832--
1836--
1840--
1844--
1848--
1852--
1856--
1860--
1864--
1868--
![]() |
Birth -- 12 January 1795 ![]() ![]() |
![]() | Birth -- 21 July 1798 East Windsor, Hartford Co., CT |
![]() | Marriage -- 28 January 1819 (Husband's age 24, Wife's age 20) Farmington, Ontario Co., NY Job Howland + Dorothy Fish |
![]() | Death -- 4 January 1848 (Age 52) Manchester, Ontario Co., NY |
![]() | Burial -- 7 January 1848 (3 days after death) Sunnyside Cem., Manchester, Ontario Co., NY |
![]() | Death -- 21 May 1863 (Age 64) Elyria, Lorain Co., OH |
![]() | Burial -- May 1863 (Age 64) Sunnyside Cem., Manchester, Ontario Co., NY |
![]() |
|
![]() |
|