![]() |
![]() |
![]() |
Birth -- 10 October 1832 ![]() ![]() |
![]() |
Birth -- 2 February 1839 ![]() ![]() |
![]() | Marriage -- 2 October 1855 (Age 22) Elyria, Lorain Co., OH Louise E. "Lois" Howland |
![]() | Marriage -- 1883 (Husband's age 50, Wife's age 43) Elyria, Lorain Co., OH Carlos M. Fisher + Annette Estelle "Nettie" Wheeler |
![]() | Death -- 5 October 1884 (Age 45) Bridgeport, Belmont Co., OH |
![]() | Burial -- 7 October 1884 (2 days after death) Ridgelawn Cem., Elyria, Lorain Co., OH |
![]() | Marriage -- 19 August 1885 (Age 52) Bridgeport, Belmont Co., OH Victoria A. Rhodes Mrs. |
![]() | Death -- 3 April 1897 (Age 64) Bridgeport, Belmont Co., OH |
![]() | Burial -- 6 April 1897 (3 days after death) Linwood Cem., Blaine, Belmont Co., OH |
![]() |
|
![]() |
|