![]() |
![]() |
![]() |
Birth -- 6 June 1817 ![]() ![]() |
![]() | Birth -- 1818 Springfield, Hampden Co., MA |
![]() | Marriage -- about 1843 (Husband's age 25, Wife's age 25) Grafton, Lorain Co., OH Isaac Lake Fisher + Betsey Frances Fuller |
![]() | Death -- 29 May 1866 (Age 48) Grafton, Lorain Co., OH |
![]() | Burial -- 31 May 1866 (2 days after death) Belden Cemetery, Grafton, Lorain Co., OH |
![]() | Marriage -- 28 September 1868 (Age 51) Monroe, Monroe Co., MI Caroline Haskell |
![]() | Death -- 21 November 1881 (Age 64) Grafton, Lorain Co., OH |
![]() | Burial -- 24 November 1881 (3 days after death) Belden Cem., Grafton, Lorain Co., OH |
![]() |
|
![]() |
|