![]() |
![]() |
![]() | Birth -- 1 July 1842 Piqua, Shelby Co., OH |
![]() |
Birth -- 20 February 1845 ![]() |
![]() | Marriage -- 16 August 1866 (Age 21) Orange Twp., Shelby Co., OH Rachael J. Post |
![]() | Marriage -- 13 December 1883 (Husband's age 38, Wife's age 41) Orange Twp., Shelby Co., OH John M. Lane + Rebecca Morrow |
![]() | Death -- 9 October 1889 (Age 47) , Shelby Co., OH |
![]() | Burial -- 12 October 1889 (3 days after death) , Shelby Co., OH |
![]() | Death -- 22 April 1900 (Age 55) Sidney, Shelby Co., OH |
![]() | Burial -- 25 April 1900 (3 days after death) Orange Chapel Ce, Sidney, Shelby Co., OH |
![]() |
|
![]() |
|