Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Walkup | 3 |
2 | Walter | 1 |
3 | Walters | 3 |
4 | Warne | 5 |
5 | Webster | 1 |
6 | Weneger | 1 |
7 | Wheaton | 1 |
8 | Wheeler | 8 |
9 | Whitnal | 1 |
10 | Wiggins | 1 |
11 | Woodman | 11 |
Total individuals: 36 Total Names: 11 |