Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Ream | 2 |
2 | Rhodehamel | 1 |
3 | Rhodes | 1 |
4 | Roberts | 3 |
5 | Rodgers | 2 |
6 | Rodman | 1 |
7 | Rosebrough | 2 |
8 | Royse | 1 |
9 | Russell | 12 |
Total individuals: 25 Total Names: 9 |