Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Laenen | 1 |
2 | Lake | 16 |
3 | Lane | 53 |
4 | Langfield | 1 |
5 | Lapham | 34 |
6 | LeFever | 1 |
7 | Lentz | 1 |
8 | Leonard | 1 |
9 | Linn | 4 |
10 | Littel | 1 |
11 | Lohr | 1 |
12 | Long | 1 |
Total individuals: 115 Total Names: 12 |