Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Dale | 1 |
2 | Denman | 12 |
3 | Dietz | 29 |
4 | Dildine | 1 |
5 | Dill | 1 |
6 | Dow | 1 |
7 | Dowe | 1 |
8 | Downs | 5 |
9 | Drake | 1 |
10 | Drummond | 13 |
11 | Dugger | 1 |
12 | Dunn | 2 |
Total individuals: 68 Total Names: 12 |