Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Cameron | 1 |
2 | Castator | 4 |
3 | Chase | 21 |
4 | Clark | 2 |
5 | Cotton | 1 |
6 | Counts | 1 |
7 | Covalt | 1 |
8 | Crane | 2 |
9 | Crom | 1 |
10 | Cruickshank | 1 |
Total individuals: 35 Total Names: 10 |