Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Ballou | 1 |
2 | Barker | 2 |
3 | Barlow | 1 |
4 | Barnhart | 1 |
5 | Basta | 1 |
6 | Beebe | 8 |
7 | Bitsch | 1 |
8 | Bork | 1 |
9 | Bouton | 1 |
10 | Bowers | 5 |
11 | Brentlinger | 1 |
12 | Brough | 8 |
13 | Brown | 1 |
14 | Browning | 1 |
15 | Brucklacher | 7 |
16 | Buchanan-Bode | 1 |
17 | Bushnell | 1 |
18 | Busick | 2 |
Total individuals: 44 Total Names: 18 |