Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Walkup | 2 |
2 | Walter | 1 |
3 | Walters | 3 |
4 | Warne | 2 |
5 | Webster | 1 |
6 | Weneger | 1 |
7 | Wheaton | 1 |
8 | Wheeler | 3 |
9 | Whitnal | 1 |
10 | Wiggins | 1 |
11 | Woodman | 4 |
Total individuals: 19 Total Names: 11 |