Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Salway | 2 |
2 | Scheid | 2 |
3 | Schmittgen | 3 |
4 | Searle | 1 |
5 | Septer | 2 |
6 | Shabeen | 1 |
7 | Shanks | 2 |
8 | Shephard | 1 |
9 | Sherman | 2 |
10 | Van Sicklen | 1 |
11 | Slimm | 1 |
12 | Slocum | 2 |
13 | Smalley | 1 |
14 | Smith | 6 |
15 | Snodgress | 1 |
16 | Staub | 1 |
17 | Stehlin | 1 |
18 | Stone | 1 |
19 | Sweet | 1 |
Total individuals: 31 Total Names: 19 |