Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | McClure | 1 |
2 | McDonald | 15 |
3 | McKnight | 1 |
4 | McMillen | 2 |
5 | Madorma | 1 |
6 | Makila | 1 |
7 | Mallot | 1 |
8 | Mann | 5 |
9 | Manning | 3 |
10 | Mapes | 1 |
11 | Mathews | 1 |
12 | Miller | 3 |
13 | Mitchell | 1 |
14 | Monjar | 1 |
15 | Monteith | 1 |
16 | Morgan | 1 |
17 | Morrow | 1 |
Total individuals: 37 Total Names: 17 |