Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Laenen | 1 |
2 | Lake | 6 |
3 | Lane | 28 |
4 | Langfield | 1 |
5 | Lapham | 5 |
6 | LeFever | 1 |
7 | Lentz | 1 |
8 | Leonard | 1 |
9 | Linn | 3 |
10 | Littel | 1 |
11 | Lohr | 1 |
12 | Long | 1 |
Total individuals: 50 Total Names: 12 |