Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Halker | 1 |
2 | Hall | 1 |
3 | Hand | 2 |
4 | Harvey | 1 |
5 | Haskell | 2 |
6 | Hayhurst | 2 |
7 | Hazzard | 2 |
8 | Henderson | 1 |
9 | Hendricks | 2 |
10 | Hertel | 1 |
11 | Hick | 11 |
12 | Hinsdale | 1 |
13 | Hoadley | 1 |
14 | Holder | 1 |
15 | Hopkins | 1 |
16 | Horwick | 1 |
17 | Howland | 9 |
18 | Hoyt | 1 |
19 | Hudson | 1 |
Total individuals: 40 Total Names: 19 |