Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Giesken | 2 |
2 | Gindhart | 4 |
3 | Goldtrap | 3 |
4 | Greenway | 1 |
5 | Greer | 7 |
6 | Gregory | 1 |
7 | Gulker | 1 |
8 | Gunnison | 1 |
Total individuals: 20 Total Names: 8 |