Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Dale | 1 |
2 | Denman | 2 |
3 | Dietz | 8 |
4 | Dildine | 1 |
5 | Dill | 1 |
6 | Dow | 1 |
7 | Dowe | 1 |
8 | Downs | 5 |
9 | Drake | 1 |
10 | Drummond | 11 |
11 | Dugger | 1 |
12 | Dunn | 2 |
Total individuals: 34 Total Names: 12 |