Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Ballou | 1 |
2 | Barker | 2 |
3 | Barlow | 1 |
4 | Barnhart | 1 |
5 | Basta | 1 |
6 | Beebe | 4 |
7 | Bitsch | 1 |
8 | Bork | 1 |
9 | Bouton | 1 |
10 | Bowers | 4 |
11 | Brentlinger | 1 |
12 | Brough | 2 |
13 | Brown | 1 |
14 | Browning | 1 |
15 | Brucklacher | 2 |
16 | Buchanan-Bode | 1 |
17 | Bushnell | 1 |
18 | Busick | 3 |
Total individuals: 29 Total Names: 18 |